Fiber Optic Patch Cords & Pigtails
Item | Fiber Patch Cords/Pigtail | ||||||||||
Mode Type | Single mode | Multi mode | |||||||||
Mode Name | J-FC | J-D4 | J-FC | J-SA | J-FD | ||||||
J-SC | J-ST | J-SC | |||||||||
J-ST | |||||||||||
J-D4 | |||||||||||
Grade | S | H | A | H | A | H | A | H | A | H | A |
Typical Insertion Loss,dB | 0.15 | 0.20 | 0.30 | 0.30 | 0.50 | 0.30 | 0.50 | 0.50 | 1.00 | 0.30 | 0.60 |
Maximum Insertion Loss, dB | 0.25 | 0.32 | 0.40 | 0.40 | 0.50 | 0.40 | 0.55 | 0.60 | 1.20 | 0.50 | 1.00 |
*Typical Return Loss,dB | 50 | 40 | 40 | 45 | 40 | - | - | - | - | - | - |
Minimum Return Loss,dB | 48 | 42 | 35 | 42 | 35 | - | - | - | - | - | - |
Operating Temperature, Centigrade | -40℃ ~ +75℃ | ||||||||||
Storage Temperature, Centigrade | -55℃ ~ +85℃ | ||||||||||
Fiber Length | To any specified length |
*For convex polishing only.